Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
First Name | Last Name | City | State | Division | Graduation Year |
---|---|---|---|---|---|
Adriana | Seravalli | Philadelphia | PA | Girls 13-15 | 2027 |
Ayden | gallen | Broomall | PA | Boys 13-15 | 2027 |
Ben | Nowland | Lincoln University | PA | Boys 13-15 | 2028 |
Benjamin | Adkins | Lewes | DE | 12 & Under | 2032 |
Braydon | Jakatt | Coatesville | PA | Boys 13-15 | 2027 |
Bryce | Moyer | Bryn Mawr | PA | Boys 13-15 | 2029 |
Carson | Deringer | Bryn Mawr | PA | Boys 16-18 | 2026 |
Carson | Holmes | Thorndale | PA | Boys 16-18 | 2026 |
Chase | Dillman | gilbertsville | PA | Boys 16-18 | 2025 |
Chase | Himes | Collegeville | PA | Boys 13-15 | 2028 |
Christopher Mark | Parrish | Woolwich Twp. | NJ | Boys 16-18 | 2026 |
Danny | Curran | Malvern | PA | Boys 13-15 | 2028 |
Dewey | Burch | Gladwyne | PA | Boys 13-15 | 2028 |
Dylan | Campion | Bala Cynwyd | PA | Boys 13-15 | 2027 |
Eric | Cunningham | Wayne | PA | 12 & Under | 2030 |
Ethan | Lerner | Blue Bell | PA | 12 & Under | 2030 |
Harry | Traynor | Malvern | PA | Boys 13-15 | 2026 |
Henry | Sokol | Villanova | PA | Boys 13-15 | 2029 |
Isaac | Birdsong | King of Prussia | PA | Boys 16-18 | 2025 |
Jack | Gilbert | Bryn Mawr | PA | 12 & Under | 2031 |
Jack | Luterman | Ardmore | PA | Boys 13-15 | 2027 |
Jack | Sokol | Villanova | PA | Boys 13-15 | 2029 |
Jake | Patterson | Malvern | PA | Boys 13-15 | 2027 |
Jameson | GALBALLY | ERDENHEIM | PA | Boys 13-15 | 2027 |
Jamie | Cahn | PENN VALLEY | PA | 12 & Under | 2033 |
Jaxson | Refold | Bryn Mawr | PA | 12 & Under | 2030 |
Jesse | Shurman | Villanova | PA | Boys 13-15 | 2029 |
John (Jack) | Shea | Harlyesville | PA | 12 & Under | 2030 |
Julia | Hashem | Coatesville | PA | Girls 16-18 | 2025 |
Justin | Marcus | Glenmoore | PA | Boys 16-18 | 2026 |
Landon | Regenski | Coatesville | PA | Boys 13-15 | 2027 |
Macyn | Linsley | Downingtown | PA | Girls 13-15 | 2026 |
Malaina | Druffner | Downingtown | PA | Girls 16-18 | 2026 |
Mason | Stephan | Collegeville | PA | Boys 13-15 | 2027 |
Max | Davis | Newtown Square | PA | Boys 13-15 | 2029 |
Michael | Miller | HERSHEY | PA | Boys 16-18 | 2025 |
Michael | Perry | Wilmington | DE | 12 & Under | 2030 |
Michael | Reardon | Springfield | PA | Boys 16-18 | 2025 |
Nathan | Frazer | Radnor | PA | Boys 16-18 | 2025 |
Nolan | English | Villanova | PA | 12 & Under | 2030 |
Pierce | Drake | Glenmoore | PA | Boys 13-15 | 2027 |
Quinn | Pollard | Haverford | PA | Boys 13-15 | 2029 |
Ryan | Comly | Newtown Square | PA | 12 & Under | 2031 |
Rylan | Foust | Exton | PA | 12 & Under | 2030 |
Scott | Cunningham | Wayne | PA | Boys 13-15 | 2028 |
Sebastian | Villasmil | Penn Valley | PA | Boys 13-15 | 2029 |
Shloka | Vishwanath | Downingtown | PA | Girls 13-15 | 2027 |
Steven | Musacchio | GLENMOORE | PA | 12 & Under | 2030 |
Thayer | Boyd | Kennett Square | PA | 12 & Under | 2031 |
Thomas | Grulke | Downingtown | PA | Boys 16-18 | 2026 |
Trent | Graci | Springfield | PA | Boys 16-18 | 2025 |
Trey | Barkman | West Chester | PA | Boys 16-18 | 2027 |
Ty | Sheftic | Blue Bell | PA | Boys 13-15 | 2027 |
Tyler | Myers | York | PA | Boys 13-15 | 2027 |
Vaughn | Smartt | Bryn Mawr | PA | Boys 13-15 | 2028 |
Victor | Wang | Hockessin | DE | 12 & Under | 2031 |
Walker | Mannon | Phoenixville | PA | Boys 13-15 | 2027 |
William | Savarese | Narberth | PA | Boys 16-18 | 2026 |
William | Shuford | Wayne | PA | Boys 16-18 | 2026 |
Winston | Chew | Exton | PA | Boys 13-15 | 2029 |
Xinyuan | Li | POTTSTOWN | PA | Girls 16-18 | 2025 |
Xunnan | Dang | Newtown Square | PA | 12 & Under | 2031 |
Zach | Shragher | Jamison | PA | Boys 16-18 | 2025 |
Waitlisted Players
First Name | Last Name | City | State | Division | Graduation Year |
---|---|---|---|---|---|
Cal | Tierney | Haverford | PA | Boys 13-15 | 2027 |
Carter | Hippauf | Quakertown | PA | Boys 13-15 | 2028 |
Catherine | NICHOLS | West Chester | PA | Girls 13-15 | 2027 |
Devin | Carpenter | Philadelphia | PA | Boys 16-18 | 2025 |
Evan | Fulton | Exton | PA | Boys 16-18 | 2026 |
Gabriel | Bracy | Cherry Hill | NJ | Boys 16-18 | 2026 |
Ian | Yoo | Blue Bell | PA | Boys 16-18 | 2025 |
Jonathan | Thomas | Landenberg | PA | 12 & Under | 2031 |
Keegan | Redmond | Hummelstown | PA | Boys 16-18 | 2026 |
Logan | Turner | Berwyn | PA | Boys 13-15 | 2029 |
Nick | Linkchorst | Glen Mills | PA | Boys 16-18 | 2025 |
Noah | Brand | Newtown Square | PA | Boys 16-18 | 2026 |
Parker | Rudershausen | Kennett Square | PA | 12 & Under | 2031 |
Patrick | Thomas | Hockessin | DE | 12 & Under | 2030 |
Reid | Tornetta | Collegeville | PA | Boys 13-15 | 2028 |
Ryan | Wilkin | Malvern | PA | 12 & Under | 2032 |
Sebastian | Leone | Wayne | PA | Boys 13-15 | 2029 |
Thomas | Cronan | penn valley | PA | Boys 13-15 | 2026 |
Vyom | Shukla | Berwyn | PA | Boys 13-15 | 2028 |
Will | Pendse | Wyndmoor | PA | Boys 13-15 | 2027 |
Will | Shannon | Wayne | PA | Boys 16-18 | 2026 |
Will | Walsh | Wayne | PA | Boys 16-18 | 2025 |
William | Thorkelson | Bryn Mawr | PA | Boys 13-15 | 2029 |
Wyatt | Cudmore | Elkton | MD | Boys 16-18 | 2026 |
Zach | Raihall | West Chester | PA | Boys 16-18 | 2026 |
Zachary | Freed | Linwood | NJ | Boys 16-18 | 2024 |