Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
7 | William | Thorkelson | Boys 13-15 | 2029 | Bryn Mawr | PA |
9 | Luke | Farnese | Boys 16-18 | 2026 | Lafayette Hill | PA |
10 | Kallista | Spence | Girls 13-15 | 2028 | Phoenixville | PA |
11 | Lucas | Shank | Boys 13-15 | 2028 | West Chester | PA |
14 | Jackson | Zurowski | Boys 13-15 | 2029 | Downingtown | PA |
15 | Dylan | Zurowski | Boys 13-15 | 2029 | Downingtown | PA |
18 | Mason | Arnold | Boys 13-15 | 2029 | Ambler | PA |
19 | Sadashiv | Joshi | Boys 12 and Under | 2032 | Coopersburg | PA |
20 | Nadia | Yackanicz | Girls 16-18 | 2025 | Schwenksville | PA |
21 | William | Swartley | Boys 16-18 | 2026 | Perkiomenville | PA |
23 | Robert | Stout | Boys 16-18 | 2027 | Trenton | NJ |
24 | Jaxon | Law | Boys 13-15 | 2028 | Souderton | PA |
26 | Jackson | Jones | Boys 12 and Under | 2031 | Bryn Mawr | PA |
27 | Brady | Fry | Boys 12 and Under | 2032 | Pennsburg | PA |
28 | Lillian | Fry | Girls 12 and Under | 2031 | Pennsburg | PA |
29 | Matthew | Smith | Boys 16-18 | 2025 | Hammonton | NJ |
30 | Nathan | Radwanski | Boys 16-18 | 2025 | Mohnton | PA |
31 | Shane | Cornell | Boys 16-18 | 2027 | Lincoln University | PA |
33 | Everett | Harrold | Boys 16-18 | 2027 | York | PA |
34 | Carter | Robbins | Boys 13-15 | 2029 | Warrington | PA |
35 | Niko | Muego | Boys 12 and Under | 2032 | Bryn Mawr | PA |
36 | Gavin | Reinert | Boys 16-18 | 2026 | Doylestown | PA |
37 | Helmut | Dang | Boys 12 and Under | 2031 | Newtown Square | PA |
39 | Chase | Baker | Boys 16-18 | 2026 | Huntingdon Valley | PA |
42 | Vyom | Shukla | Boys 16-18 | 2028 | Berwyn | PA |
43 | Luke | Bergin | Boys 13-15 | 2029 | Wayne | PA |
44 | Tyler | Smith | Boys 12 and Under | 2031 | Blue Bell | PA |
47 | Charles | McAteer | Boys 16-18 | 2026 | Chester Springs | PA |
48 | Elizabeth | George | Girls 16-18 | 2027 | South Abington Twp | PA |
49 | Crissman | Sullivan | Boys 13-15 | 2028 | Pottstown | PA |
50 | Renzo | Ochotorena | Boys 16-18 | 2027 | Bethlehem | PA |
52 | Colin | Daugherty | Boys 16-18 | 2026 | Chester Springs | PA |
53 | Ethan | Lang | Boys 13-15 | 2028 | Harleysville | PA |
54 | Niklas | Skjeveland | Boys 16-18 | 2026 | Jamison | PA |
56 | Michael | White | Boys 16-18 | 2027 | Springfield | PA |
57 | Gabrielle | Kim | Girls 13-15 | 2029 | Ambler | PA |
58 | Landon | Wolfe | Boys 13-15 | 2028 | Middletown | DE |
59 | Jack | Sokol | Boys 13-15 | 2029 | Villanova | PA |
60 | Henry | Sokol | Boys 13-15 | 2029 | Villanova | PA |
63 | Grant | Cooper | Boys 12 and Under | 2031 | Erdenheim | PA |
64 | Griffin | Coyle | Boys 16-18 | 2026 | Blue Bell | PA |
65 | Damien | Dollard | Boys 12 and Under | 2032 | Cinnaminson | NJ |
66 | Ben | Nowland | Boys 13-15 | 2028 | Lincoln University | PA |
73 | Courtney | Edwards | Girls 13-15 | 2030 | Northampton | PA |
76 | Nicole | Tarquinio | Girls 16-18 | 2026 | bridgeton | NJ |
Waitlisted Players
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
68 | Smith | Rawes | Boys 12 and Under | 2033 | Elkins Park | PA |
69 | Justin | Delfidio | Boys 13-15 | 2028 | Ambler | PA |
72 | Emerson | Bofinger | Boys 13-15 | 2029 | Ocean View | DE |
74 | Aidan | Herbert | Boys 12 and Under | 2032 | New Hope | PA |
75 | Andrew | Reardon | Boys 16-18 | 2027 | Villanova | PA |
79 | Ethan | Clouser | Boys 13-15 | 2029 | Newtown | PA |
80 | Owen | Rakow | Boys 16-18 | 2026 | Lansdale | PA |
81 | Billy | Nikolaidis | Boys 13-15 | 2028 | Reading | PA |
83 | Isaac | Birdsong | Boys 16-18 | 2025 | King of Prussia | PA |
84 | Jack | Burke | Boys 13-15 | 2030 | Bryn Mawr | PA |
85 | Ryan | Dungan | Boys 13-15 | 2029 | warrington | PA |
86 | Luke | Daniels | Boys 16-18 | 2026 | Devon | PA |
87 | Charlie | Sears | Boys 12 and Under | 2031 | Wilmington | DE |